DEPOSITS & RATE OF INTEREST
| S.NO | PARAMETER | AMOUNT In Lakhs |
|---|---|---|
| .01 | Profit Before Tax | 74.31 |
| .02 | Net Profit After Tax | 59.31 |
| .03 | Share Capital | 314.85 |
| .04 | Reserves | 273.02 |
| .05 | Net Worth | 650.90 |
| .06 | Total Deposit | 2709.24 |
| .07 | Total Advances | 1889.39 |
| .08 | Investment In Government Securities | 506.38 |
| .09 | Term Deposits In Other Bank Deposits | 778.09 |
| .10 | Balances In Current A/Cs. In Other Banks | 171.87 |
| Ratios | ||
| .11 | C D Ratio | 69.74% |
| .12 | Net Interest Margin | 4.82% |
| .13 | Return On Equity | 18.84 |
| .14 | C R A R | 28.99% |
| NPA's | ||
| .15 | Gross NPA's - 2 Accounts | 13.65 |
| .16 | Gross NPA's as percentage to Gross Advances | 0.72 % |
| .17 | Net NPA's and percentage to Gross Advances | 11.42 and 0.61% |
| Deaf A/C. (In - operative a/cs for more than 10 years) | ||
| .18 | Closing balance of amount transferred to Deaf a/c. with RBI | 32.75 |
| .19 | Priority Sector Advances | 1218.21 (76.23%) |
| .20 | Payment of DICGC premium (Insurance covered upto Rs.5.00 lakhs of Deposit) | Paid upto 31.03.2026 (Every half-year, bank is paying insurance premium promptly) |
OUR BANK IS PLACED UNDER CLASS "A" as on 31.03.2025


